Utilities
Heavy infrastructure
Quarries & Aggregates
Standard bucket capacity ,mu00b3 | 0.45 |
Rated loading capacity,Kg | 950 |
Operating weight,Kg | 3300 |
Engine model | WP3.2G61E317 |
Rated power,kW (hp) | 45 (61) |
Rated engine speed,rpm | 2500 |
Displacement,ml | 3170 |
Speed,km/h | 0uff5e11.5 |
Breakout force ,kN | u226520 |
Main relief set pressure,bar | 215 |
Total cycling time | u22647.9S |
Fuel tank,L | 82 |
L Overall length,mm | 3405 |
W Overall width,mm | 1880 |
H Height to top of cab,mm | 2000 |
A Wheel base,mm | 1072 |
B wheel track,mm | 1370 |
C Reach at max. lift and dump,mm | 585 |
D Dump height at max. lift,mm | 2390 |
E Bucket hinge pin height at max. lift,mm | 3060 |
F Departure angleuff0cu00b0 | 26 |
Max. dump angleuff0cu00b0 | 40 |
G Ground clearance,mm | 185 |
H Turning radius(outsid of bucket),mm | 2105 |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.